OS | Android 8.0 Oreo |
---|---|
CPU | Qualcomm Snapdragon 636 (SDM636) Octa-core 1.8GHz |
RAM | 6GB |
storage | 64GB |
display | 6.2 inch IPS LCD multi-touch capacitive type (2246×1080) |
camera | Rear 12 million pixels + 8 million pixels Front 8 million pixels |
External memory | microSDXC (MAX2TB) |
Radio band | FDD-LTE Bands (1,2,3,5,7,8,18,19,28) TDD-LTE Bands (38,39,41) W-CDMA Bands (1,2,3,5,6,8) , 19) GSM (850 / 900 / 1800 / 1900MHz) |
communication | WiFi 802.11 (a / b / g / n / ac) / Bluetooth 5.0 |
Other | GPS, G sensor, proximity sensor, optical sensor, digital compass, gyroscope, fingerprint sensor, NFC |
weight | About 155g |
battery | 3300mAh |
SIM size | nanoSIM x2 (Dual-SIM) |
Release date | April 2018 |
Connecting terminal | Type-C |
Smartphones
ASUS Zenfone5 (2018) Dual-SIM ZE620KL [Silver 64GB domestic version SIM free] ASUS 3 months warranty used [Iosys for used smartphones and tablets]
accessories | only a main part |
---|---|
Warranty period | Our 3-month warranty |
other noteworthy things | “ZenFone 5 (ZE620KL)” is a notch display with liquid crystal protruding to both ends of the 8MP camera installed at the top of the front (front). The 6.2-inch screen has a resolution of 2246 x 1080 FHD + and a special shape with an aspect ratio of 19: 9. It is equipped with Android 8.0 Oreo OS octa-core processor Snapdragon 636. The rear (rear) is equipped with a 12-megapixel dual camera that uses the Sony Exmor IMX363 sensor. Uses a 6-element lens with a large 1.4 μm pixel and a bright F1.8 wide aperture. The unique AI function is used to quickly detect and analyze the subject, and the optimum mode is selected from 16 types of scenes. Equipped with camera functions that make full use of AI functions such as AI Photo Learning and real-time portraits. |
Description of product status | It is a product that shows symptoms other than aging deterioration in the exterior condition such as noticeable scratches. |
¥20,800.00
There are no reviews yet.