From the manufacturer

|
|
|
---|---|---|
Ideal for beginners with Bluetooth earphones. Entry model that allows you to easily enjoy the sound of JBLThe T110BT is a low-priced model that allows you to easily enjoy JBL sound wirelessly. You can enjoy powerful and deep bass by reproducing the sound of JBL with a history of more than 70 years, which has been used in every scene in the world. |
Ultra-compact design & abundant color variationsBy arranging the battery pack on the cable, a compact housing design that fits neatly around your ears is adopted. In addition, we have prepared a total of 6 colors with abundant color variations of black, green, white, pink, blue, and gray, and you can use it regardless of fashion or scene with a simple design. |
Built-in magnet in earphone to prevent entanglementA magnet is built into the earphone to prevent the cable from getting entangled and the earphone from falling. When you are not using the earphones, you can fasten the left and right earphones with a magnet in front of your neck, so you can move with confidence while wearing them around your neck, even when you are not wearing them. |
|
|
|
---|---|---|
Supports long-time listening with up to about 6 hours of wireless music playbackEquipped with Bluetooth, it can be charged for about 2 hours and can be played wirelessly for up to about 6 hours, so you do not need to charge it frequently. You can use it for commuting to work or school without worrying about running out of charge. * Charging / playback time varies depending on the usage environment. |
Equipped with a 3-button remote control with a microphone that allows volume adjustment, song operation, and callSince the cable is equipped with a 3-button remote controller with a microphone, it is possible to adjust the volume, operate songs (play, pause, return to the beginning of the song, forward the song), and handle hands-free calls. You can easily operate it with the remote control at the neck without taking out the smartphone etc. from the bag even while moving or working. |
Eartips that fit comfortablyIt is a canal type earphone that uses a soft ear tip material, so it fits tightly and is comfortable to wear. It comes in 3 sizes, S, M and L, so you can choose the eartips that are perfect for your ears. (M size installed) |
![]() |
|
---|---|
[Sold separately] JBL HPCC Charging Case | |
Color | black |
size | Approximately 90 x 80 x 40 (mm) Earphone storage: Approximately 55 x 75 x 40 (mm) |
weight | About 80g |
battery | Lithium-ion rechargeable battery Built-in battery capacity: 400mAH <Charging: Approximately 2 hours, Rechargeable capacity: Approximately 16 hours> (Time varies depending on usage environment) |
Features (battery) | A convenient earphone case that allows you to charge your Bluetooth earphones while you’re on the move. |
Features (case) | Built-in mobile battery in the earphone case that protects the earphones from scratches and dust. |
Precautions | The JBL HPCC charging case is sold separately. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
T110BT | DUETMINI BT | REFLECT MINI BT | EVEREST100 | Under Armor collaboration model Suport earphones | Under Armor collaboration model Heart Rate | |
type | Sealed dynamic Bluetooth wireless canal earphone | Sealed dynamic Bluetooth wireless canal earphone | Sealed dynamic (in-ear) Bluetooth wireless | Sealed dynamic Bluetooth wireless canal earphone | Sealed dynamic (in-ear) Bluetooth wireless | Sealed dynamic (in-ear) Bluetooth wireless |
Color | Black, white, pink, blue, green, gray | Black, silver, blue | Navy / yellow, black, red, teal green, blue | Black White | Black, white, red, blue | black |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.1 | Bluetooth 4.0 | Bluetooth 4.1 | Bluetooth 4.0 | Bluetooth 4.2 |
waterproof | — | — | IPX4 compatible | — | IPX5 compatible | IPX5 compatible |
unit | 8.6mm | 8.6mm | 5.8mm | 13.5mm | 5.8mm | 5.8mm |
Frequency characteristic | 20Hz ~ 20kHz | 20Hz ~ 20kHz | 10Hz-22kHz | 10Hz-22kHz | 10Hz-22kHz | 10Hz-22kHz |
Weight (body only) | 16.5g | 17g | 14.1g | 16g | 18g | 22g |
battery | Approximately 6 hours (charging: approximately 2 hours) | Approximately 8 hours (charging: approximately 2 hours) | Approximately 8 hours (charging time approximately 2 hours) | Approximately 8 hours (charging approximately 3 hours) | Approximately 8 hours (charging: approximately 2 hours) | Approximately 5 hours (Charging: Approximately 2 hours) |
Attached | Ear tip (S, M, L size) * M size installed, charging cable | Ear tip (S, M, L size) * M size installed, neck clip, carrying pouch, charging cable | Sports eartips (S / M) * M size installed Regular eartips (S / M), charging cable | USB cable for charging, stabilizer (S / M / L), eartip (S / M / L) * M size is already installed | Eartips (S, M, L / total 3 sizes included) * M size installed enhancer (size 4 (small) to 8 (large) / total 5 sizes included) * Size 7 installed Carrying case, micro USB charging cable, Sports clip | Eartips (sizes 5, 6, 7, 8) * Size 7 installed, carrying case, clip, charging cable, and “Special Code” that allows you to experience the premium features of the “Map My Run” app for up to one year free of charge. Bundle |
cable | Cable with 3-button remote control with microphone for smart phone, earphone Left and right body: Approximately 80 cm | Between the left and right earphones: Approximately 55 cm, cable with 3-button remote control with microphone for smartphone | Cable with 3-button remote control with call microphone for smart phone (approx. 47 cm) | Between the left and right earphones: Approximately 40 cm, cable with 3-button remote control with microphone for smartphone |
There are no reviews yet.